Experience Profile
These have generally been corporate advisory assignments which involve providing expertise as a Sponsoring Broker and a Corporate Advisor. The intervention will also generally include road show marketing and promotion of transactions to canvass for support. We have arguably the most experienced stockbroker on the ZSE having been in senior level practice for well over 20 years and previous Chairman of the ZSE for most of that period. He is also past Chairman of the Listings Sub-Committee and the Treasurer. He was until recently a Board member in the current Interim Board representing the stockbrokers.
Bethel Equities have also been advisors to the Reserve Bank of Zimbabwe over the past 3 years and have been involved in the SIRTECH restructuring.
We have also been directly involved in the following mandates:-
Name | Period | Mandate Type |
---|---|---|
Zeco Holdings Limited | February 2008 | Sole |
TN Bank | July 2012 | Sole |
RESTRUCTURING, MERGERS, ACQUISITIONS AND CONSOLIDATION
Name | Period | Mandate Type |
---|---|---|
KMAL (Kingdom Meikles Africa Ltd) | November 2007 (Merger with Meikles Africa) | Joint |
Zeco Limited | November 2006 (Acquisition of Assets) | Sole |
Econet Limited | March 2009 (Acquisition of Assets) | Sole |
Tedco Limited | December 2009 (Tedco acquisition of TN Hdgs) | Sole |
TN Holdings Limited | December 2009 (Listing of TN holdings) | Sole |
TN Holdings Limited | January 2010 (Rights Offer) | Sole |
NMB Holdings Limited | March 2010 (Rights Offer) | Sole |
AFRE CORPORATION | September 2012 (Rights Offer) | Sole |
RTG Limited | June 2012 (Rights Offer) | Sole |
TN Holdings | March 2011 (Private placement at TN Bank) | Sole |
TPH | June 2012 (Privatisation/FINTRUST) | Sole |
TN Bank | November 2012 (Mandatory Offer and Delisting) | Sole |
RTG (Rainbow Tourism Group) | Rights Offer (October 2012) | Sole |
Lifestyle Holdings | January 2013 (Mandatory offer and Delisting) | Sole |
ASTRA LIMITED | FINTRUST TO KANSAI PLASCON LIMITED(Jul 2013) | Sole |
ASTRA LIMITED | OFFER TO MINORITIES/DELISTING (Jul 2014) | Sole |
Previous Assignments for Chief Executive Officer (GS Mhlanga)
IPO’s
Name | Listing | Period | Mandate Type |
---|---|---|---|
CBZ | Listing | 1998 | Joint |
Econet | Listing | 2001 | Joint |
ZIMRE | Listing | 2000 | Joint |
SARe | Listing (OTC) | 2005 | Joint |
RIGHTS , BONUS AND WARRANTS
Name | Period | Mandate Type |
---|---|---|
Trust Holdings | 2002 | Joint |
Truworths | 2004 | Sole |
CAPS x 2 | 2000,2003 | Sole/Joint |
Econet x 3 | 2001,2004,2006 | Sole |
ZHL | 2003 | Sole |
POSB(OTC)
Name | Period | Mandate Type |
---|---|---|
ZIB | 2000 | Sole |
SARe | 2002 | Sole |
This was original and pioneering development work on nationwide “Over the Counter” listing of the two Insurance firms through the Post Offices network. ZIB (Zimbabwe Insurance Brokers) was the first broad based listing which was not location specific to be followed by SARe (Southern Africa Re-insurance.) This involved massive nationwide training of POSB officials on trading and settlement rules.